Company Information
General Information
Company | DONG HWA AND CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Hyeon-Chang Seung | ||||||||||||||||||||
No. of Employees | 2,105 persons | ||||||||||||||||||||
Address | 1400-1 Juan5-Dong, Nam-Gu, Incheon, Korea | ||||||||||||||||||||
Telephone | 82-32-870-1541 | ||||||||||||||||||||
Facimile | 82-32-876-1038 | ||||||||||||||||||||
URL | http://www.handscorp.co.kr | ||||||||||||||||||||
yjsong@handscorp.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1972 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Al. Wheel Disc |
---|---|
Customers | Hyundai, GMDAT, Kia |