Company Information
General Information
Company | SAM MOK KANG UP CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Jong-sub Lee | ||||||||||||||||||||
No. of Employees | 149 persons | ||||||||||||||||||||
Address | 654-3, Choji-Dong, Ansan-City, Gyunggi-Do, Korea | ||||||||||||||||||||
Telephone | 82-31-494-3981~5 | ||||||||||||||||||||
Facimile | 82-31-491-0891 | ||||||||||||||||||||
URL | http://www.youngwire.co.kr | ||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1970 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products |
Leaf Spring, Coil Spring |
---|---|
Customers |
Hyundai, Daewoo, Kia |