Company Information
General Information
Company | SAM SUNG INDUSTRIAL CO.,LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Jin-Chul Han | ||||||||||||||||||||
No. of Employees | 102 persons | ||||||||||||||||||||
Address | 1023, Wolam-Dong, Dalseo-Gu, Daegu, Korea | ||||||||||||||||||||
Telephone | 82-53-583-5651~5 | ||||||||||||||||||||
Facimile | 82-53-583-5656 | ||||||||||||||||||||
URL | http://www.samsungind.com | ||||||||||||||||||||
jy.han@samsungind.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1968 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products |
Inner Race, Back Plate, Air Compressor Rotor, Spider, Case, Bevel Gear |
---|---|
Customers |
Kia, Visteon, Delphi |