Company Information
General Information
Company | SAM SUNG INDUSTRIAL CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Hyung-Chan Lee | ||||||||||||||||||||
No. of Employees | 170 persons | ||||||||||||||||||||
Address | RM, 1005, Jungwoo Building,13-25, Yeoeuido-Dong, Youngdeungpo-Gu, Seoul, Korea | ||||||||||||||||||||
Telephone | 02-784-3251~7 | ||||||||||||||||||||
Facimile | 02-784-3259 | ||||||||||||||||||||
URL | http://www.samsong.co.kr | ||||||||||||||||||||
kim-soa@samsong.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 | ||||||||||||||||||||
Eatablished Year | 1978 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products |
Alarm & Paging System, Safety Belt, Child Seat |
---|---|
Customers |
Hyundai, Daewoo, Ssangyong |