Company Information
General Information
Company | MANDO CORPORATION | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Sang-So Oh | ||||||||||||||||||||
No. of Employees | 3,765 persons | ||||||||||||||||||||
Address | 730, Dang-Dong, Gunpo-City, Gyunggi-Do, Korea | ||||||||||||||||||||
Telephone | 82-31-450-6114 | ||||||||||||||||||||
Facimile | 82-31-450-6569 | ||||||||||||||||||||
URL | http://www.mando.com | ||||||||||||||||||||
webmaster@mando.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1962 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products |
○ Brake System : Brake Drum, Caliper, ABS, TCS ○ Steering System : Steering, Rack & Pinion, EPS ○ Suspension System : Shock Absorber, Air Suspension System, ECS ○ Module : Brake Corner Module, Damper Spring Module |
---|---|
Customers | Hyundai, Kia, GM, Ford, Daimler-Chrysler, Proton, Mack Truck, Magyar Suzuki, Harbin Hafei, ChangHe Suzuki, Holden |