Company Information
General Information
Company | SJM CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Yong-Ho Kim | ||||||||||||||||||||
No. of Employees | 323 persons | ||||||||||||||||||||
Address | 401-5, Moknae-Dong, Ansan-City, Gyunggi, Korea | ||||||||||||||||||||
Telephone | 82-31-491-4151 | ||||||||||||||||||||
Facimile | 82-031-491-3799 | ||||||||||||||||||||
URL | http://www.sjmflex.com | ||||||||||||||||||||
solution02@sjmflex.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1975 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Bellows, Flexible Coupling & Tube |
---|---|
Customers | Hyundai, Daewoo, Ford, VW, FIAT, GM, Isuzu, Proton |