Company Information
General Information
Company | SAMWON PRECISION MACHINE CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Ryong-Sik Yang | ||||||||||||||||||||
No. of Employees | 150 persons | ||||||||||||||||||||
Address | 309-136, 2-Ga, Seongsu-Dong, SeongDong-Gu, Seoul, Korea | ||||||||||||||||||||
Telephone | 82-2-463-7781 | ||||||||||||||||||||
Facimile | 82-2-462-1654 | ||||||||||||||||||||
URL | http://www.swspring.co.kr | ||||||||||||||||||||
swspring@swspring.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1974 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products |
Engine Valve Spring, Clutch & Brake Spring, Hose Clamp, Various Type Springs |
---|---|
Customers |
1st Tier Suppliers in Korea |