Company Information
General Information
Company | SAMJIN JEONGGONG CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Jin-Sun Eo | ||||||||||||||||||||
No. of Employees | 252 persons | ||||||||||||||||||||
Address | 606-2, Namchon-Dong, Namdong-Gu, Incheon, Korea | ||||||||||||||||||||
Telephone | 82-32-812-6012 | ||||||||||||||||||||
Facimile | 82-32-812-6014 | ||||||||||||||||||||
URL | http://www.samjinnut.co.kr | ||||||||||||||||||||
samjin@samjinnut.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1973 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products |
Nuts & Female Parts |
---|---|
Customers |
Hyundai, Daewoo, Kia |