Company Information
General Information
Company | YOUNG POONG MECHANICAL IND. CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Bu-Phyoung Jo | ||||||||||||||||||||
No. of Employees | 80 persons | ||||||||||||||||||||
Address | 50-13, Mohwa-Ri, Yoedong-Eup, Gyungju-City, Gyungbuk, Korea | ||||||||||||||||||||
Telephone | 82-54-773-6661 | ||||||||||||||||||||
Facimile | 82-54-773-6662 | ||||||||||||||||||||
URL | http://www.y-poong.co.kr | ||||||||||||||||||||
cbhunni@y-poong.co.kr | |||||||||||||||||||||
Certified Qualification | QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1986 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Bumper Assembly, Side Step, Front Deck |
---|---|
Customers | Hyundai |