Company Information
General Information
Company | KORES CO.,LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Myooung-bog Lee | ||||||||||||||||||||
No. of Employees | 348 persons | ||||||||||||||||||||
Address | 641-2, Seonggok-Dong, Ansan-City, Gyunggi, Korea | ||||||||||||||||||||
Telephone | 82-31-494-3201/5 | ||||||||||||||||||||
Facimile | 82-31-491-2605 | ||||||||||||||||||||
URL | http://www.kores21.co.kr | ||||||||||||||||||||
korestax@kores21.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1972 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Window Frame, Curtain Rail, Roof Carrier & Rack, Air Bag Housing, Fan Shroud |
---|---|
Customers | Hyundai, Daewoo, Ssangyong |