Company Information
General Information
Company | SAE DONG CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Young-Sik Yoon | ||||||||||||||||||||
No. of Employees | 231 persons | ||||||||||||||||||||
Address | 653, Deokgye-Ri, Woongsang-Eup, Yangsan-City, Gyungnam, Korea | ||||||||||||||||||||
Telephone | 82-55-365-0601 | ||||||||||||||||||||
Facimile | 82-55-365-0605 | ||||||||||||||||||||
URL | http://www.saedong.co.kr | ||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1986 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment | ○ Made a technical Alliance with Tokai Kogyo Co., Ltd. (Japan, 1997.5) Tokai Kogyo has contributed to the development of the automobile industry in Japan by being the first to adopt the Metal Insert Line System and Variable Extrusion Facilities. |
Product Information
Main Products |
Door Belt, Front Wind Shield Moulding, Side Protector Moulding |
---|---|
Customers |
Hyundai, Daewoo, Kia, Ssangyong |