Company Information
General Information
Company | YUSHIN PRECISION INDUSTRIAL CO.,LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | KYEONG-SIK, SONG | ||||||||||||||||||||
No. of Employees | 448 persons | ||||||||||||||||||||
Address | 686-10, GOJAN-DONG, NAMDONG-GU, INCHEON, KOREA | ||||||||||||||||||||
Telephone | 82-32-819-1541 | ||||||||||||||||||||
Facimile | 82-32-819-1549 | ||||||||||||||||||||
URL | http://www.ysptech.com | ||||||||||||||||||||
yushin@ysptech.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1987 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Snap Ring, Drive Plate, Hose Clamp, Press, Coiling |
---|---|
Customers | Hyundai, Kia, Borg-Warner, TRW |