Company Information
General Information
Company | INFAC EPM CO.,LTD | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | CHANG-HA, CHOI | ||||||||||||||||||||
No. of Employees | 216 persons | ||||||||||||||||||||
Address | 421-10, DAEPUNG-RI, DAESO-MYEON, EUMSUNG-GUN, CHUNGBUK, KOREA | ||||||||||||||||||||
Telephone | 82-41-535-5011~6 | ||||||||||||||||||||
Facimile | 82-41-535-2678 | ||||||||||||||||||||
URL | http://www.infac.com | ||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1996 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products |
CONTROL CABLE, PARKING BRAKE CABLE, ACCELERATOR CABLE |
---|---|
Customers |
HYUNDAI, KIA |