Company Information
General Information
Company | Kyungshin Corporation | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Hyun-Sook Kim | ||||||||||||||||||||
No. of Employees | 1,420 persons | ||||||||||||||||||||
Address | 538-3, Gajwa-3Dong, Seo-Gu, Incheon, Korea | ||||||||||||||||||||
Telephone | 82-32-580-7100 | ||||||||||||||||||||
Facimile | 82-32-580-7171 | ||||||||||||||||||||
URL | http://www.kyungshin.co.kr | ||||||||||||||||||||
webmaster@kyungshin.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1974 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment | ○ Entered into technical agreement on junction block with Delphi Packard (1997.1) ○ Joint venture with Motherson Sumi Systems (India, 1997, 50%) ○ Awarded "EUNTAP" industrial decoration by the government (2001) |
Product Information
Main Products | Wiring Harness, Junction Block Assembly, Fuse & Relay Box, Connector, Terminal, Sleeve, Grommet |
---|---|
Customers | Hyundai, Kia |