Company Information
General Information
Company | KYUNG CHANG IND. CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Il-Ho Son | ||||||||||||||||||||
No. of Employees | 1,308 persons | ||||||||||||||||||||
Address | 6, Seongseo-ro 35-gil, Dalseo-gu, Daegu, Korea | ||||||||||||||||||||
Telephone | 82-53-593-6344 | ||||||||||||||||||||
Facimile | 82-53-582-6041 | ||||||||||||||||||||
URL | http://www.kc.co.kr | ||||||||||||||||||||
kccorp@kc.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1961 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment | ○ Technical assistance agreement with Manno Ind. for automotive lever parts (Japan, 1997) |
Product Information
Main Products | Control Cable, Auto T/M Gear Parts, Reservoir Tank, Door Latch, Auto Lever, Pedal Assembly |
---|---|
Customers | Hyundai, Kia, Hyundai Mobis, Mawda, O&K, KSR International |