Company Information
General Information
Company | KWANG SUNG MACHINERY, ENGINEERING CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Jai-Woon Kim | ||||||||||||||||||||
No. of Employees | 32 persons | ||||||||||||||||||||
Address | 86-1, Shincheon-Dong, Shiheung-City, Gyunggi-Do, Korea | ||||||||||||||||||||
Telephone | 82-31-313-5560 | ||||||||||||||||||||
Facimile | 82-31-313-5567 | ||||||||||||||||||||
URL | http:// | ||||||||||||||||||||
do4454@empas.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1975 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Oil Siuction Pipe, Exhaust Pipe |
---|---|
Customers | 1st Tier Suppliers in Korea |