Company Information
General Information
Company | DONG YANG PISTON CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Kyung-Puo Hong | ||||||||||||||||||||
No. of Employees | 565 persons | ||||||||||||||||||||
Address | B601-21, Banwol Ind. Complex,1050, Shingil-Dong, Ansan-City, Gyunggi-Do, Korea | ||||||||||||||||||||
Telephone | 82-31-491-5331~7 | ||||||||||||||||||||
Facimile | 82-31-491-1357 | ||||||||||||||||||||
URL | http://www.dypiston.co.kr | ||||||||||||||||||||
dyp@dypiston.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1967 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Piston, Piston Pin |
---|---|
Customers | Hyundai, Kia, GMDAT, Ssangyong, Isuzu (Japan) |