Company Information
General Information
Company | KWANG JIN CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Gui-Jin Shin | ||||||||||||||||||||
No. of Employees | 65 persons | ||||||||||||||||||||
Address | 270, Soju-Ri, Ungsang-Eup, Yabgsan-City, Gyungnam, Korea | ||||||||||||||||||||
Telephone | 82-55-364-9901 | ||||||||||||||||||||
Facimile | 82-55-385-0007 | ||||||||||||||||||||
URL | http://www.kwangjinwintec.com | ||||||||||||||||||||
hr@kwangjinwintec.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1982 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Seat Cover, Seat Heater, Fabric Stuffing |
---|---|
Customers | Hyundai, Daewoo, Kia |