Company Information
General Information
Company | SAM KEE MACHINERY CO.,LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Sang-Hyun Kim | ||||||||||||||||||||
No. of Employees | 497 persons | ||||||||||||||||||||
Address | 1217, Dogok-ri, Poseung-myeon, Pyeongtaek-si, Gyeonggi-do, Korea | ||||||||||||||||||||
Telephone | 82-31-491-0341 | ||||||||||||||||||||
Facimile | 82-31-682-0393 | ||||||||||||||||||||
URL | http://www.samkee.com | ||||||||||||||||||||
samkee@samkee.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1978 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Balance Shaft Ass'y, Oil Filter Ass'y, Engine Mounting Brackets, Timing Chain Cover Ass'y, Oil Pan and ect. |
---|---|
Customers |
Hyundai, Kia, GM Holden and Mazda. |