Export / Import
Export / Import
By Area & Year
(UNIT : US$ 1,000)
Area | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Asia | 6,343,775 | 5,159,905 | 5,989,280 | 5,971,336 | 5,583,341 |
North America | 6,468,725 | 5,688,911 | 7,131,829 | 8,323,276 | 8,342,634 |
E.U | 5,743,662 | 4,909,336 | 6,217,822 | 5,083,749 | 5,203,577 |
Central and South America | 2,878,405 | 2,042,495 | 2,450,654 | 2,931,992 | 2,765,951 |
Middles East | 901,835 | 694,922 | 809,802 | 826,138 | 867,157 |
Oceania | 126,998 | 93,614 | 106,951 | 116,035 | 126,052 |
Africa | 71,773 | 50,717 | 69,374 | 63,119 | 65,427 |
Other | 24 | 10 | 48 | 28 | 17 |
TOTAL | 22,535,197 | 18,639,910 | 22,775,760 | 23,315,673 | 22,954,156 |
(UNIT : US$ 1,000)
Area | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Asia | 3,033,802 | 3,063,930 | 3,504,317 | 3,827,044 | 4,120,085 |
North America | 351,913 | 316,019 | 327,745 | 305,090 | 358,267 |
E.U | 1,608,932 | 1,626,119 | 1,909,045 | 2,044,228 | 1,791,975 |
Central and South America | 331,122 | 503,367 | 485,185 | 563,297 | 621,519 |
Middles East | 5,901 | 4,319 | 4,447 | 4,524 | 4,864 |
Oceania | 3,467 | 2,939 | 2,917 | 10,089 | 967 |
Africa | 4,575 | 5,762 | 7,754 | 6,629 | 8,939 |
Other | 3 | 8 | 58 | 18 |
20 |
TOTAL | 5,339,715 | 5,522,463 | 6,241,468 | 6,760,919 | 6,906,636 |