Statistics
Statics
(Unit: ea )
Makers | Automobile Type | Production | Domestic Sales | Export | |||
---|---|---|---|---|---|---|---|
2022 | 2023 | 2022 | 2023 | 2022 | 2023 | ||
Hyundai | Car, Bus, Truck | 1,732,317 | 1,946,447 | 688,743 | 762,073 | 1,009,025 | 1,150,268 |
Kia | Car, Bus, Truck | 1,472,963 | 1,606,253 | 541,068 | 565,826 | 899,048 | 1,046,850 |
GM Korea | Car, Bus, Truck | 258,260 | 464,648 | 37,239 | 38,755 | 227,637 | 430,881 |
KG Mobility | Car, SUVs, Bus | 115,329 | 119,980 | 68,666 | 63,345 | 44,994 | 52,574 |
Renault-Korea | Car, SUVs | 168,478 | 97,756 | 52,621 | 22,048 | 117,020 | 82,228 |
Tata Daewoo |
Truck, Special Vehicle |
9,702 | 8,513 | 6,774 | 5,735 | 2,609 | 3,470 |
Total | 3,757,049 | 4,243,597 | 1,395,111 | 1,457,782 | 2,300,333 | 2,766,271 |
(US$ million)
Year | Sales Volume | ||||
---|---|---|---|---|---|
OEM | A/Market | Exports | Other | Total | |
2021 | 48,205 | 3,374 | 18,904 | 48,011 | 118,495 |
2022 | 46,310 | 3,242 | 19,369 | 42,729 | 111,650 |
others: the amount of supply to the module companies such as Hyumdai Mobis, Hyundai Wia, and Hyundai Transis, and transaction between part makers, etc.
No.of Employees | Less 49 | 50~99 | 100~299 | 300~499 | 500~999 | Over 1,000 | Total |
---|---|---|---|---|---|---|---|
Year 2021 | 178 | 133 | 252 | 73 | 60 | 36 | 732 |
Year 2022 | 185 | 130 | 244 | 70 | 68 | 32 | 729 |
Year | Hyundai | Kia | GM Korea | Renault-Samsung | Ssangyoung | Tata- Daewoo | Total |
---|---|---|---|---|---|---|---|
2021 | 356 | 334 | 264 | 210 | 212 | 176 | 1,552(732) |
2022 | 349 | 333 | 238 | 196 | 214 | 186 | 1,516(729) |
•Remark
- ( ) is an actual number of suppliers