Company Information
General Information
Company | ANJUN INDUSTRIAL CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Joo-Whan Son | ||||||||||||||||||||
No. of Employees | 329 persons | ||||||||||||||||||||
Address | 1-23, Daehwa-Dong, Daedeok-Gu, Daejeon, Korea | ||||||||||||||||||||
Telephone | 82-42-623-0635/7 | ||||||||||||||||||||
Facimile | 82-42-623-0339 | ||||||||||||||||||||
URL | http://www.anjun.net | ||||||||||||||||||||
anjun@anjun.net | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1953 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products |
Engine Intake Valve Exhaust Valve |
---|---|
Customers | Hyundai, Kia, Chrysler, Federal-Mogul, Mercury Marine(U.S.A), Mitsubishi Heavy Industries(Japan) |