Company Information
General Information
Company | HANKOOK SPECIAL METAL IND. CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Ki-Bong Bang | ||||||||||||||||||||
No. of Employees | 59 persons | ||||||||||||||||||||
Address | 42-3, Munpyung-Dong, Daedeok-Gu, Daejeon, Koreaq | ||||||||||||||||||||
Telephone | 82-42-933-6011/5 | ||||||||||||||||||||
Facimile | 82-42-6010 | ||||||||||||||||||||
URL | http://www.hksm.co.kr | ||||||||||||||||||||
hsmkbbang@hanmail.net | |||||||||||||||||||||
Certified Qualification | QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1975 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Bi-Metal Bush, Thrust Washer, Engine Bearing, Roller Bush |
---|---|
Customers | Hyundai, Daewoo, Kia |