Company Information
General Information
Company | TRW CONTROLS & FASTENERS INC. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Ki-Hwan, Kim | ||||||||||||||||||||
No. of Employees | 309 persons | ||||||||||||||||||||
Address | 151B-4L, Namdong Ind., Complex, 722-4, Gojan-Dong, Namdong-Gu, Incheon, Korea | ||||||||||||||||||||
Telephone | 82-32-816-9181 | ||||||||||||||||||||
Facimile | 82-32-816-9189/90 | ||||||||||||||||||||
URL | http://www.itwkorea.com | ||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1987 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Plastic Fasteners, Air Vent, CTR Facia Panel, Map Pocket, Seal Plug, Door Handle, Plastic Parts |
---|---|
Customers | Hyundai, Daewoo, Kia |