Company Information
General Information
Company | BU MI CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Sung-Bum Ko | ||||||||||||||||||||
No. of Employees | 94 persons | ||||||||||||||||||||
Address | 35, Mieumsandan-Ro 199Beon-Gil, Gangseo-Gu, Busan, Korea | ||||||||||||||||||||
Telephone | 82-51-303-5001~3 | ||||||||||||||||||||
Facimile | 82-51-301-4664 | ||||||||||||||||||||
URL | http://www.bumi.co.kr | ||||||||||||||||||||
bumico@korea.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1975 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Weather Strip Insert Metal, Bracket, Nipple, Spiral Tube, LPG Plate |
---|---|
Customers | 1st Tier Suppliers of Korea |