Company Information
General Information
Company | ONIS CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Hee-joo Oh | ||||||||||||||||||||
No. of Employees | 209 persons | ||||||||||||||||||||
Address | 143, Sandan-ro 120beon-gil, Pyeongtaek-si, Gyunggi-Do, Korea | ||||||||||||||||||||
Telephone | 82-31-665-5106/8 | ||||||||||||||||||||
Facimile | 82-31-665-5109 | ||||||||||||||||||||
URL | http://www.coldforging.co.kr | ||||||||||||||||||||
sales@coldforging.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1976 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Differential Side & Pinion Gear, Retainer-Valve Spring, Body(Tappet)-Valve Lash Adjuster, CAP-Bearing, Spider & Inner Race-C.V. Joint |
---|---|
Customers |
yundai, Daewoo, Kia, Ssangyong, Tristar Steering & Suspension(Australia), Delco Remy America(U.S.A.), BRC Rubber(U.S.A.), Black & Decker(U.S.A.) |