Company Information
General Information
Company | BM FOUNDRY CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Bung-Moon Seo | ||||||||||||||||||||
No. of Employees | 150 persons | ||||||||||||||||||||
Address | 345-5, Namyang-Dong, Jinhae-Si, Gyeongsangnam-Do, Korea | ||||||||||||||||||||
Telephone | 82-55-541-3511 | ||||||||||||||||||||
Facimile | 82-55-541-3506~7 | ||||||||||||||||||||
URL | http://www.bmfoundry.com | ||||||||||||||||||||
bmf@bmfoundry.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1966 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Brake Disc & Drum, Clutch Pressure Plate, Water Pump & Oil Pump Housing, Water Pump Impeller, Pulley Hub, Bracket, Bearing Housing, Door Lock Parts, Shaft |
---|---|
Customers | Hyundai, Kia, GMDAT |