Company Information
General Information
Company | HYUNDAI IND. CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Seong-Mo Kang | ||||||||||||||||||||
No. of Employees | 171 persons | ||||||||||||||||||||
Address | 271-6, Bugok-Dong, Nam-Gu, Ulsan, Korea | ||||||||||||||||||||
Telephone | 82-52-276-1900 | ||||||||||||||||||||
Facimile | 82-52-276-1904 | ||||||||||||||||||||
URL | http://www.hdi21.co.kr | ||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1969 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Seat Cover, Seat, Seat Pad, Arm Rest |
---|---|
Customers | Hyundai, Daewoo |