Company Information
General Information
Company | SEJONG INDUSTRIAL CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Yi-Sik Park | ||||||||||||||||||||
No. of Employees | 786 persons | ||||||||||||||||||||
Address | 800-1, Hyomun-Dong, Buk-Gu, Ulsan, Korea | ||||||||||||||||||||
Telephone | 82-52-219-1699 | ||||||||||||||||||||
Facimile | 82-52-287-7815 | ||||||||||||||||||||
URL | http://www.sjku.co.kr | ||||||||||||||||||||
webmaster@sjku.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1976 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Muffler, Catalytic Converter, Side Member, Dash Panel, Fuel Tank, Press Parts |
---|---|
Customers |
1) Hyundai Motors 2) Hyundai Mobis 4) Kia Motors |