Company Information
General Information
Company | NAM YANG IND. CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Seong-Jong Hong | ||||||||||||||||||||
No. of Employees | 819 persons | ||||||||||||||||||||
Address | 390, Moknae-Dong, Ansan-City, Gyunggi-Do, Korea | ||||||||||||||||||||
Telephone | 82-31-494-2222 | ||||||||||||||||||||
Facimile | 82-31-491-3540 | ||||||||||||||||||||
URL | http://www.nynexmo.com | ||||||||||||||||||||
namyang@nynexmo.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1969 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment | ○ Technical tie-up with NSK Ltd. (1987. 2) ○ Designated in-house calibration laboratory (1987. 12) ○ Designated as 1st grade company in factory quality control (1991. 6) ○ Designated as 100 companies in quality management (1994. 9) |
Product Information
Main Products | Steering Column, Brake Disc, Brake-Drum, Brake-Hub, Intermediate Shaft & Joint |
---|---|
Customers | Kia, Hyundai, Daewoo |