Company Information
General Information
Company | PRIMAX CORPORATION | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Howard-Sung Hahn | ||||||||||||||||||||
No. of Employees | 165 persons | ||||||||||||||||||||
Address | 675, Sunggok-Dong, Ansan-City, Gyunggi-Do, Korea | ||||||||||||||||||||
Telephone | 82-31-498-7494 | ||||||||||||||||||||
Facimile | 82-31-498-1295 | ||||||||||||||||||||
URL | http://www.theprimax.com | ||||||||||||||||||||
finan@theprimax.com | |||||||||||||||||||||
Certified Qualification | QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1990 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Ball Joint, Balance Shaft, R/Tube Assembly, OBJ Assembly, Swaged Parts |
---|---|
Customers | Hyundai, Kia |