Company Information
General Information
Company | HWASHIN CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Ho Jeong | ||||||||||||||||||||
No. of Employees | 919 persons | ||||||||||||||||||||
Address | 412, Unha-Dong, Youngcheon-City, Gyungbuk, Korea | ||||||||||||||||||||
Telephone | 82-54-330-5114 | ||||||||||||||||||||
Facimile | 82-54-331-7568 | ||||||||||||||||||||
URL | http://www.hwashin.co.kr | ||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1975 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment | ○ Selected as the enterprise of excellence in the labor-management cooperation by Ministry of Labor (1998. 4). ○ Implemented ERP system (SAP R/3) (2000. 1) |
Product Information
Main Products |
ub-Frame Module, Lower & Upper Arm, Oil Pan, Body Parts, Rear Axle Housing |
---|---|
Customers | Hyundai, Daewoo, Kia |