Company Information
General Information
Company | FAG BEARINGS KOREA CORP. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | JAE-HUN KIM | ||||||||||||||||||||
No. of Employees | 1,850 persons | ||||||||||||||||||||
Address | 7-8 Fl., Hanwha Building, 1, Janggyo-Dong, Jung-Gu, Seoul, Korea | ||||||||||||||||||||
Telephone | 82-2-729-3255 | ||||||||||||||||||||
Facimile | 82-2-729-3310 | ||||||||||||||||||||
URL | http://www.schaeffler.kr | ||||||||||||||||||||
schaefflerkorea@schaeffler.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1998 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment | ○ Joint venture with FAG (Germany, 1998, 70%) |
Product Information
Main Products |
○ Deep Grooved Ball Bearings ○ Tapered Roller Bearings ○ Double-Row Tapered Roller Bearings ○ Tarol Bearings ○ Needle Roller Bearings ○ Belt Tensioner Unit ○ Double-Row Angular Contact Ball Bearings ○ Cylindrical Roller Bearings ○ Ceramic Bearings ○ Large Size Angular Contact Ball Bearings ○ Water Pump Spindle Bearings ○ Thrust Ball Bearings ○ Extra Small Ball Bearings ○ One-Way Clutch Bearings ○ Vacuum Application Bearings ○ Electrically Insulated Bearings ○ Bearings for Unit ○ Track Roller Bearings for Folk-Lifter ○ 4-Point Bearings ○ Bearings for High Temperature |
---|---|
Customers | John Deere (U.S.A.), Borg Warner (U.S.A.), Dexter (U.S.A.), Bosch (Mexico), Delco Remy (Mexico), Mazda (Japan), Fyji (Japan), Sanyo (Japan), Piaggio (Italy), Flender (Germany) |