Company Information
General Information
Company | ILJIN BEARING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Sang-il Lee | ||||||||||||||||||||
No. of Employees | 313 persons | ||||||||||||||||||||
Address | 50 Hwangseong-Dong, Gyungju-City, Gyungbuk, Korea | ||||||||||||||||||||
Telephone | 82-54-770-5514 | ||||||||||||||||||||
Facimile | 82-54-770-5519 | ||||||||||||||||||||
URL | http://www.iljin.com | ||||||||||||||||||||
sonwoojin@iljin.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1978 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment | ○ ILJIN is determined to grow into a more reliable company that produces top-class products. ○ ILJIN manufactures its products with the benefit of some of the most sophisticated and advanced facilities in the industry. ○ At ILJIN, we are extremely very proud of our highly systematic and rationalized manufacturing facilities as well as related manufacturing processes. ○ Our facilities operate with cutting-edge technologies throughout all stages starting from R&D including product concept analysis and design of wheel end and suspension parts such as wheel bearing, knuckle, hubs and spindles, to the acture manufacturing and final delivery of these products. |
Product Information
Main Products | Wheel Hub Bearing Assembly, Ball Joint, Tie Rod End, Stabilizer Link, Strut Bar, Rear Drum Brake, Door Hinge & Checker, Axle Carrier, T/M Gear & Shaft, Forging Parts |
---|---|
Customers | Hyundai, Daewoo, Kia, Federal-Mogul, Dana, Visteon, Ford (Australia), Daimler-Chrysler, ZF Lemforder, Timken |