Company Information
General Information
Company | HYUNDAI TRANSYS CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Su-dong Yeo | ||||||||||||||||||||
No. of Employees | 3,838 persons | ||||||||||||||||||||
Address | 703-2, Galhyeon-Ri, Seongyeon-Myeon, Seosan-Si, Chungcheongnam-Do, Korea | ||||||||||||||||||||
Telephone | 82-41-661-7114 | ||||||||||||||||||||
Facimile | 82-41-664-4613 | ||||||||||||||||||||
URL | http://www.hyundai-transys.com | ||||||||||||||||||||
seungbin.kim@hyundai-transys.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1972 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Transmission, Axle, Seat |
---|---|
Customers | Hyundai, GMDAT, Kia, Ssangyong |