Company Information
General Information
Company | WOO JOO MACHINERY & ELECTRONICS CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Min-Gyun Kim | ||||||||||||||||||||
No. of Employees | 37 persons | ||||||||||||||||||||
Address | 22-6, Palyong-Dong, Changwon-City, Gyungnam, Korea | ||||||||||||||||||||
Telephone | 82-55-251-2006/8 | ||||||||||||||||||||
Facimile | 82-55-251-2009 | ||||||||||||||||||||
URL | http://www.wojmec.co.kr | ||||||||||||||||||||
woojooe@chol.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1986 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Actuator, Throttle Shaft, Chock Shaft |
---|---|
Customers | 1st Tier Suppliers in Korea |