Company Information
General Information
Company | JINYOUNG INDUSTRIAL CO.,LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Gil-sang Jong | ||||||||||||||||||||
No. of Employees | 160 persons | ||||||||||||||||||||
Address | 27-7, Moknai-Dong, Ansan-City, Gyunggi, Korea | ||||||||||||||||||||
Telephone | 2-31-492-3882/8 | ||||||||||||||||||||
Facimile | 82-31-491-0067 | ||||||||||||||||||||
URL | http://www.jinyoungind.com | ||||||||||||||||||||
jyjeong@i-jy.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1976 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Shaft(Input, Counter, Balance), Gear, Knuckle, Connecting Rod, Yoke |
---|---|
Customers | Hyundai, 1st Tier suppliers in Korea |