Company Information
General Information
Company | INZI CONTROLS CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Ku-Young Joung | ||||||||||||||||||||
No. of Employees | 536 persons | ||||||||||||||||||||
Address | 1267-3, Jeongwang-Dong, Shiheung-City, Gyunggi-Do, Korea | ||||||||||||||||||||
Telephone | 82-31-496-1700 | ||||||||||||||||||||
Facimile | 82-31-499-8760 | ||||||||||||||||||||
URL | http://www.inzi.co.kr | ||||||||||||||||||||
inzi@inzi.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1978 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products |
Fuel Pressure Regulator, Water Temp Control, Thermostat, Switch, Pulsation Regulator, Knock·MAP Sensor, Engine Plastic Parts |
---|---|
Customers |
Hyundai, Daewoo, Kia |