Company Information
General Information
Company | HYUNDAI WIA CORPORATION | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Kyung-bae Kim | ||||||||||||||||||||
No. of Employees | 2,902 persons | ||||||||||||||||||||
Address | 391-8, Gaeumjeong-Dong, Changwon-City, Gyungnam, Korea | ||||||||||||||||||||
Telephone | 82-55-280-9114 | ||||||||||||||||||||
Facimile | 82-55-285-9184/5 | ||||||||||||||||||||
URL | http://www.hyundai-wia.co.kr | ||||||||||||||||||||
prteam@hyundai-wia.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1976 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Rear & Front Axle, Steering Gear Box, C.V. Joint, Manual T/M, Transfer Case, Rear Axle Housing, Trans Axle |
---|---|
Customers | Hyundai, Kia |