Company Information
General Information
Company | SANGSIN BRAKE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Hyo-Il Kim | ||||||||||||||||||||
No. of Employees | 660 persons | ||||||||||||||||||||
Address | 1-37, Buk-Ri, Nongong-Eup, Dalseong-Gun, Daegu, Korea | ||||||||||||||||||||
Telephone | 82-53-610-8343~4 | ||||||||||||||||||||
Facimile | 82-53-615-0120 | ||||||||||||||||||||
URL | http://www.sangsin.com | ||||||||||||||||||||
sbexport@sangsin.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1975 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment | ○ Technical Tie-up with TMD (Textar, Mintex, Don) Friction (Germany) ○ Technical Tie-up with TBK (Japan) |
Product Information
Main Products |
Brake Assembly, Disc Brake Pad, Brake Shoe Assembly, Brake Lining |
---|---|
Customers |
Hyundai, Daewoo, Kia, Ssangyong, Renault-Samsung |