Company Information
General Information
Company | SEOJIN INDUSTRIAL CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Suk-Doo Bae | ||||||||||||||||||||
No. of Employees | 687 persons | ||||||||||||||||||||
Address | 1026-5, Sanbon-Dong, Gunpo-City, Gyunggi-Do, Korea | ||||||||||||||||||||
Telephone | 82-31-428-2700 | ||||||||||||||||||||
Facimile | 82-31-428-2709 | ||||||||||||||||||||
URL | http://www.seojin.com | ||||||||||||||||||||
jchoi@seojin.com | |||||||||||||||||||||
Certified Qualification | QS-9000 | ||||||||||||||||||||
Eatablished Year | 1972 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products |
○ LVS (Frame Assembly, Cradle, Arm, Cross Member) ○ Body (Frame, Dash Lower, Pillar, Floor) ○ Module (Chassis Module, Suspension, Engine Cradle) ○ Skin (Roof, Door, Bonnet) ○ Tools & Welding Line Automation |
---|---|
Customers |
Hyundai, Kia |