Company Information
General Information
Company | SUNIL MACHINERY CORP. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Yong-Cho Kim | ||||||||||||||||||||
No. of Employees | 372 persons | ||||||||||||||||||||
Address | 767-3, Gwanghyewon-Ri, Manseung-Myun, Jincheon-Gun, Chungbuk, Korea | ||||||||||||||||||||
Telephone | 82-43-530-1845 | ||||||||||||||||||||
Facimile | 82-43-535-1660 | ||||||||||||||||||||
URL | http://www.sunildyfas.com | ||||||||||||||||||||
kimhj@sunildyfas.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1976 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products |
Automotive Bolts & Nuts, Cold Forged Parts |
---|---|
Customers |
Hyundai, Daewoo, Kia, Ssangyong |