Company Information
General Information
Company | CENTRAL CORPORATION | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Tae-Ryong Gang | ||||||||||||||||||||
No. of Employees | 557 persons | ||||||||||||||||||||
Address | 54, Seongsan-Dong, Changwon-City, Gyungnam, Korea | ||||||||||||||||||||
Telephone | 82-55-283-6901 | ||||||||||||||||||||
Facimile | 82-55-283-0919 | ||||||||||||||||||||
URL | http://www.ctr.co.kr | ||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1971 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products |
○ Suspension Part (Ball Joint, Control Arm, etc.) ○ Steering Part (Tie Rod End, Rack End, etc.) ○ Transmission Parts (Shaft, Flange, Clutch Boss, Synchronized Sleeve, etc) ○ Engine Parts (Rocker Arm, etc) ○ Power Train Parts ( Proppler Shaft) ○ Brake Parts (Brake Axle Assembly, etc) |
---|---|
Customers | Hyundai, GMDAT, Kia, Ssangyong, Ford, GM, Chrysler, Audi |