Company Information
General Information
Company | KOREA FUEL-TECH CORPORATION | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Won-seag Oh | ||||||||||||||||||||
No. of Employees | 522 persons | ||||||||||||||||||||
Address | 115-1, Banje-Ri, Wongok-Myun, Ansung-City, Gyunggi-Do, Korea | ||||||||||||||||||||
Telephone | 82-31-650-1500 | ||||||||||||||||||||
Facimile | 82-31-650-1517 | ||||||||||||||||||||
URL | http://www.kftec.com | ||||||||||||||||||||
shlee2@kftec.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1984 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Carbon Canister, Fuel Rail, Fuel Filler Neck, Cup Holder, Ash Tray |
---|---|
Customers | Hyundai, Daewoo, Kia, Ssangyong |