Company Information
General Information
Company | TAE WON MULSAN CO.,LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Gi-yong Nam | ||||||||||||||||||||
No. of Employees | 45 persons | ||||||||||||||||||||
Address | 947-7, Daichi-Dong, Gangnam-Gu, Seoul, Korea | ||||||||||||||||||||
Telephone | 82-2-555-4301 | ||||||||||||||||||||
Facimile | 82-2-555-4650 | ||||||||||||||||||||
URL | http://www.twms.co.kr | ||||||||||||||||||||
twic@twms.co.kr | |||||||||||||||||||||
Certified Qualification | QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1955 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Water Pump, Gear Shift Cover, EGR Valve Adapter, ECU Housing, Engine Mounting Bracket, Die Casting |
---|---|
Customers | Daewoo, Eaton T/M Division |