Company Information
General Information
Company | TAE CHANG ENTERPRISE CO.,LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Hong-tea Song | ||||||||||||||||||||
No. of Employees | 32 persons | ||||||||||||||||||||
Address | 34, Woogae-Ri, Sangdong-Myun, Gimhae-City, Gyungnam, Korea | ||||||||||||||||||||
Telephone | 82-55-323-3600 | ||||||||||||||||||||
Facimile | 82-55-323-6490 | ||||||||||||||||||||
URL | http://www.taechang-ec.com | ||||||||||||||||||||
tc@taechang-ec.com | |||||||||||||||||||||
Certified Qualification | QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1985 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Spare Wheel Carrier, Brake Valve, Front Cab, Cam Shaft, Arm Anchor Assembly, Bolt, King Pin, Link Tension, Connector |
---|---|
Customers | Hyundai, Kia |