Company Information
General Information
Company | PYEONG HWA IND.CO.,LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | chy-ho Cho | ||||||||||||||||||||
No. of Employees | 806 persons | ||||||||||||||||||||
Address | 29-17, Bonri-Ri, Nongong-Eup, Dalseong-Gun, Daegu, Korea | ||||||||||||||||||||
Telephone | 82-53-610-7000,7356 | ||||||||||||||||||||
Facimile | 82-53-615-0566/7 | ||||||||||||||||||||
URL | http://www.phhc.co.kr | ||||||||||||||||||||
sonmj92@phhc.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1950 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | C.T. Joint Boot, Rubber Bushing, Hydro Bush, Dust Cover, Hose, Mount, Oil Seal, O-Ring, Damper, Road Wheel, Track Shoe, Packing |
---|---|
Customers | Hyundai, Daewoo, Kia |