Company Information
General Information
Company | DAE SHIN MACHINERY IND. CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Jai-Hyun Lee | ||||||||||||||||||||
No. of Employees | 83 persons | ||||||||||||||||||||
Address | 480-1, Goaeryang-Ri, Jeongnam-Myun, Whaseong-Gun, Gyunggi, Korea | ||||||||||||||||||||
Telephone | 82-31-352-2971 | ||||||||||||||||||||
Facimile | 82-31-352-2970 | ||||||||||||||||||||
URL | http://www.dsmc.co.kr | ||||||||||||||||||||
dsmc@dsmc.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1965 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment | Technical Affiliatorn(Licenser) and Joint venture : FICO S.A(Spain) |
Product Information
Main Products | Parking Brake Lever, Gear Shift Lever, Select Control Lever, Guide Control Lever |
---|---|
Customers | GMDAT, Renault-Samsung, Tata Daewoo, Tagaz(Russia), FICO S.A(Spain) |