Company Information
General Information
Company | PUNKGKANG CO.,LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Chang-jin Kim | ||||||||||||||||||||
No. of Employees | 260 persons | ||||||||||||||||||||
Address | 197-2, Anyang-7Dong, Manan-Gu, Anyang-City, Gyunggi-Do, Korea | ||||||||||||||||||||
Telephone | 82-31-443-3611/4, | ||||||||||||||||||||
Facimile | 82-31-443-3615 | ||||||||||||||||||||
URL | http://www.pungkang.co.kr | ||||||||||||||||||||
kangta@pungkang.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1974 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Nut, Sleeve, Bushing |
---|---|
Customers | Daewoo, Kia, Ssangyong, Daelim |