Company Information
General Information
Company | KOREA POWDER METALLUGRY CO.,LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Kwang-ho Song | ||||||||||||||||||||
No. of Employees | 96 persons | ||||||||||||||||||||
Address | 5-1, Galsan-Dong, Bupyung-Gu, Incheon, Korea | ||||||||||||||||||||
Telephone | 82-32-524-0321 | ||||||||||||||||||||
Facimile | 82-32-524-0325 | ||||||||||||||||||||
URL | http://www.korpm.co.kr | ||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1967 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment | ○ Established of KPM Institute (1988. 9) ○ Technical License Agreement with Hitachi Powder Matals (Japan, 1988. 12) ○ Certified as the in-house calibration laboratory (1989. 2) ○ Received the award of "K/T Mark" (LPG Valve Seat) (2001. 6) |
Product Information
Main Products | Valve Seat, Valve Guide, Oil Pump Gear Rotor, Cam Shaft Pulley(Sprocket), Hub Clutch, Gear Parts, Bearing, Bush, Water Pump Pulley |
---|---|
Customers | Hyundai, Daewoo, Kia, Renault-Samsung |